Charleston Radio Group of South Carolina is an EQUAL OPPORTUNITY EMPLOYER. As such, we have an “open application” policy.
Interested in working for a company that has its finger on the pulse of the Lowcountry? Are you passionate about bringing the best live, local radio and diverse digital services to the local community? Charleston Radio Group is currently hiring for the following positions:
- Digital Sales Account Executive
- Full Time Account Executive
Job Title: Digital Sales Account Executive
Do you develop profitable Digital Ideas? And do you love to sell those ideas?
- Do you consistently out-produce others with whom you work?
- Do you always live up to your commitments, even if it requires going the extra mile?
- Are you a highly disciplined individual who always sees projects through to completion?
- Do you naturally build trust with the people you meet?
- Can you be direct and convincing when you know it is right for the customer?
- Do you have the digital “chops” it takes to move the meter for your customers?
The Charleston Radio and Digital Group has an opening now for someone who is loaded with marketing know-how, digital expertise and who loves to sell.
We offer unlimited earning potential, a commitment to providing our people with the marketing and digital resources to get the job done. (including the industry’s finest training systems), and an organization with a mission to help companies grow through effective digital and radio advertising programs.
If you’re the type of person who makes a difference to your customers—and you have a burning desire to be the best at what you do—call today for a confidential interview.
How to Apply:
E-mail resume to jobs@charlestonradiogroup.com.
Saga Communications is an equal opportunity employer.
_________________________________________________________________________________________
Job Title: Full Time Account Executive
Description:
Charleston Radio Group seeks an experienced and motivated sales professional to join our team. As a full time account executive, you’ll develop advertising and marketing campaigns for new and existing clients. The ideal candidate will use a wide variety of tools and products to solicit businesses for advertising. You must have a strong desire to help businesses grow and prosper. Cold calling and prospecting experience, a proven ability to negotiate and the ability to easily develop relationships is a must. You’ll develop customized solutions to a variety of different kinds of businesses. The candidate will be held accountable for achieving sales budgets and collections on the accounts. Two years of sales/media experienced preferred. Apply now and send your resume to jobs@charlestonradiogroup.com.
Qualifications:
Must have sales-related experience; digital and media sales experience preferred. Basic proficiency in MS Office (Outlook, Word, Excel and Power Point.) Must have reliable transportation and a valid driver’s license with state minimum car insurance.
How to Apply:
- E-mail resume: jobs@charlestonradiogroup.com
Charleston Radio Group of South Carolina is an EQUAL OPPORTUNITY EMPLOYER. As such, we have an “open application” policy.
Thanks for your interest in Charleston Radio Group! To learn more about our company, stations and services, visit our main page.
2020 ANNUAL EEO PUBLIC FILE REPORT
CHARLESTON RADIO GROUP
Stations: | WAVF(FM), Hanahan, SC WCKN(FM), Moncks Corner, SC WXST(FM), Hollywood, SC |
WSPO (AM), Charleston, SC WMXZ (FM), Isle of Palms, SC WXST HD-2 (FM) Isle of Palms, SC |
|
Reporting Period: | August 1, 2019 – July 31, 2020 |
No. of Full-time Employees: | More than 10 |
During the Reporting Period, a total of 6 full time positions were filled. The information required by FCC Rule 73.2080(c)(6) is provided in the charts that follow.
INITIATIVES
The employment unit engaged in the following broad outreach initiatives in accordance with various elements of FCC Rule 73.2080(c)(2):
Participated in job fairs by station personnel who have substantial responsibility in making hiring decisions. | Due to COVID-19 Pandemic, no job fairs were attended during this time period. |
Established an internship program designed to assist members of the community to acquire skills needed for broadcasting employment. | No interns accepted due to COVID-19 restrictions. |
Participated in scholarship programs designed to assist students interested in pursuing a career in broadcasting.
|
Academic All Stars Honor Roll: Harlem Globetrotters tickets were donated to local students who received perfect attendance and straight A’s for the 2019- 2020 school year.
02/20-The Chocolate Affair. It supports communities in Schools. It addresses both the academic and social service needs of more than 10,000 students in Charleston and Berkeley County Schools. |
Sponsored at least 2 events in the community designed to inform and educate the public as to employment opportunities in broadcasting.
|
08/19-Charlamagne backpack promotion. We gave kids back to school backpacks full of school supplies.
10/19 YES CAROLINA charity that funds High School Entrepreneurs, we promoted and raised money for the programs. |
______________________________
LIST OF POSITIONS FILLED
Date of Hire | Job Title | Recruitment Source Referring Hiree |
8/19/19 | Account Executive | Website |
8/19/19 | Account Executive | Referral |
6/01/20 | Account Executive | Recruit Ad |
6/12/20 | Account Executive | Referral |
7/06/20 | Account Executive | Website |
7/16/20 | Account Executive | Referral |
_____________________________
INTERVIEWEE REFERRAL SOURCE SUMMARY
Total Number of Persons Interviewed during the Reporting Period: 19
Recruitment Sources Used in Preceding Year | Number of Persons Interviewed that the Source Referred |
Stations’ Websites |
13 |
Recruitment AD |
03 |
Employee Referral |
03 |
_____________________________
* | Business/Agency | Address | City, State, Zip |
Y | Alzen Smith University | 1530 Harden St. | Columbia, SC 29209 |
Y | Amanda Morgan Lander University | 320 Stanley ave. | Greenwood, SC 29649 |
N | BWC Products, Inc. | 9516 Hanburg Rd. | Ladson, SC. 29456 |
N | Berkeley Chamber of Commerce | PO Box 968 | Moncks Corner, SC 29461 |
Y | Career Center Winthrop University | 7001 Oakland Ave. | Rock Hill, SC 29733 |
N | Carousel Early Childhood Center, Inc | 1083 Jenkins Rd. | Charleston, SC. 29407 |
N | Charleston Southern University/Student Employment Office | 9200 University Blvd. | Charleston, SC. 29406 |
N | Charleston Workforce Center South Carolina Employment Security Commission | 176 Lockwood Dr. | Charleston, SC 29403 |
N | Chronicle | 1109 King Street | Charleston, SC 29403 |
N | Claflin University | 400 Magnolia Street | Orangeburg, SC 29115 |
N | College of Charleston/Univ. of Charleston | 66 George Street, | Charleston, SC 29424 |
Y | Felicia Maloney Columbia Housing Authority | 1917 Harden St | Columbia, SC 29204 |
N | Governor’s Office of Small & Minority Business Emterprise | 1205 Pendleton Street RM 437 | Columbia, SC 29201 |
N | Golden Girls Management DBA TC’s Soul Café | P.O. Box 60673 | N. Charleston, SC. 29405 |
Y | Hester Young Charleston Southern University | 9200 University Blvd. | Charleston, SC 29401 |
N | James L. Dooley & Associates | 266 Coleman Blvd., Ste 102 | Mt. Pleasant, SC 29464 |
Y | James McLawhorn Columbia Urban League | 1400 Barnwell St. | Columbia, SC 29201 |
Y | Janet Smith Francis Marion University | PO Box 100547 | Florence, SC 29501 |
N | Joseph Thomas South Carolina State University | PO Box 7068 300 College Street | Orangeburg, SC 29117 |
Y | Karen Nettles South Carolina Broadcasters Association | One Harbison Way, Ste. 112 | Columbia, SC 29212 |
Y | Karen Rutherford Benedict College | 1600 Harden Street | Columbia, SC 29204 |
Y | Lauren Thompson The Citadel | 171 Moultrie St | Charleston, SC 29409 |
N | Limestone College | 1115 College Drive | Gaffney, SC. 29340 |
N | Medical University of SC | 171 Ashley Ave. | Charleston, SC. 29425 |
Y | NAACP | 93 Spring St. | Charleston, SC 29403 |
Y | NAACP | 2676 Tillman St. | North Charleson, SC 29405 |
Y | NAACP of South Carolina | 6111 Main St. | Columbia, SC 29203 |
Y | NAACP of Columbia | 1114 Blanding St. | Columbia, SC 29201 |
N | National Council of Negro Women | 633 Pennsylvania Ave. NW | Washington, DC 20004 |
Y | P.C. Jenkins Veterans Affairs-Vocational Rehabilitation & Employment | 1801 Assembly St. | Columbia, SC 29201 |
Y | Paula Beecher Clemson University | 316 Hendrix Center | Clemson, SC 29634 |
N | Phlegar & Associates | 566 Flambeau Retreat | Mt. Pleasant, SC. 29464 |
Y | Roberta Carver Columbia College | 1301 Columbia College Dr. | Columbia, SC 29203 |
N | SC State University | 300 College Street, NE | Orangeburg, SC 29115 |
N | South Carolina Vocational Rehabilitation Dept. | 4360 Dorchester Rd. | N. Charleston, SC. 29405 |
Y | Student Services Trident Technical College | PO Box 118067 | Charleston, SC 29423 |
Y | Ted Gladden Employment Security Commission | PO Box 995 | Columbia, SC 29202 |
N | The Post and Courier | 134 Columbus St. | Charleston, SC. 29403-4800 |
Y | Thomas Halasz University of South Carolina | Close Bldg, 6th Floor | Columbia, SC 29201 |
Y | Trident One Stop Career Center | 1930 Hanahan Rd. | N. Charleston, SC. 29406 |
Y | Trident Urban Leaque Inc. | PO Box 20249 | Charleston, SC 29413 |
y | Vivian Staples Wider Oppurtunities for Women | 1001 Connecticut Ave. NW, Ste. 930 | Washington, DC 20036 |
Y | WXST Website | WWW.STAR997.COM | Charleston, SC 29492 |
Y | WCKN Website | WWW.KICKIN925.COM | Charleston, SC 29492 |
Y | WAVF Website | WWW.1017CHUCKFM.COM | Charleston, SC 29492 |
Y | WSPO Website | NO WEBSITE | Charleston, SC 29492 |
Y | WMXZ Website | WWW.MIX96LIVE.COM | Charleston, SC 29492 |
Y | WXST-HD2 Website | WWW.993THEBOX.COM | Charleston, SC 29492 |
2019 ANNUAL EEO PUBLIC FILE REPORT
CHARLESTON RADIO GROUP
Stations: | WAVF(FM), Hanahan, SC
WCKN(FM), Moncks Corner, SC WXST(FM), Hollywood, SC |
WSPO (AM), Charleston, SC
WMXZ (FM), Isle of Palms, SC WMXZ HD-2 (FM) Isle of Palms, SC |
|
Reporting Period: | August 1, 2018 – July 31, 2019 |
No. of Full-time Employees: | More than 10 |
During the Reporting Period, a total of 4 full time positions were filled. The information required by FCC Rule 73.2080(c)(6) is provided in the charts that follow.
_____________________________
INITIATIVES
The employment unit engaged in the following broad outreach initiatives in accordance with various elements of FCC Rule 73.2080(c)(2):
Participated in job fairs by station personnel who have substantial responsibility in making hiring decisions. | 4.8.19 – The College of Charleston School of Business Career Fair in Charleston, SC. On-site job applications were accepted. Attended by Administrative Director and The Digital Sales Executive.
04/24/19 – South State University Career Fair in Columbia, SC. At this event we collected resumes and even conducted interviews on site. Attended by the Business Manager and Administrative Director. |
Established an internship program designed to assist members of the community to acquire skills needed for broadcasting employment. | The licensee had a total of 3 interns during the reported period. During the Summer of 2018 Semester, we had 2 interns. One attending Western Carolina and one attending SC State University. We had 1 intern during the Summer of 2019. She is attending College of Charleston. All interns receive college credits. Interns work between 15-20 hours. |
Participated in scholarship programs designed to assist students interested in pursuing a career in broadcasting. |
Academic All Stars Honor Roll: Laptops were donated to local students whom received perfect attendance and straight A’s for the 2018-2019 school year.
02/09-The Chocolate Affair. It supports communities in Schools. It addresses both the academic and social service needs of more than 10,000 students in Charleston and Berkeley County Schools. |
Sponsored at least 2 events in the community designed to inform and educate the public as to employment opportunities in broadcasting. | 03/03-Kids Fair at Gaillard Center in Charleston, SC. Kids Fair is a unique event that fulfills the cultural, educational and social needs of all children in our community, thus nurturing creativity and strengthening the family unit.
07/20- Friends and Family Day, at Westvaco Park, North Charleston, SC. This event distributes school supplies to under privileged children. Attended by WXST On-Air Personalities. |
______________________________
LIST OF POSITIONS FILLED
Date of Hire | Job Title | Recruitment Source Referring Hiree |
1.21.19 | Account Executive | Website |
1.28.19 | Account Executive | Referral |
4.15.19 | Traffic Coordinator | Referral |
6.03.19 | Program Director | All Access |
_____________________________
INTERVIEWEE REFERRAL SOURCE SUMMARY
Total Number of Persons Interviewed during the Reporting Period: 26
Recruitment Sources Used in Preceding Year | Number of Persons Interviewed that the Source Referred | |
Stations’ Websites | 09 | |
All Access/Recruiting Website | 04 | |
Indeed | 08 | |
Employee Referral | 05 |
_____________________________
RECRUITING SOURCES USED
The following sources were used for all full-time openings.
* | Business/Agency | Address | City, State, Zip | Phone | Contact | |
N | BWC Products, Inc. | 9516 Hanburg Rd. | Ladson, SC. 29456 | 843.873.0474 | Robert Bertino | |
N | All Access | 28955 Pacific Coast St. 210-5 | Malibu, CA 90265 | 310-457-6616 | ||
N | Berkeley Chamber of Commerce | PO Box 968 | Moncks Corner, SC 29461 | |||
N | Carousel Early Childhood Center, Inc | 1083 Jenkins Rd. | Charleston, SC. 29407 | 843.763.2378 | Denise Gaskins | |
N | Charleston Southern University/Student Employment Office | 9200 University Blvd. | Charleston, SC. 29406 | 843.863.8019 | Hester Young | |
N | Civic Communications Inc. | P.O. Box 871 | Charleston, SC. 29402 | 843.577.0656 | Julie Cofer | |
N | Trident Urban Leaque Inc. | PO Box 20249 | Charleston, SC 29413 | 843-965-4037 | ||
N | College of Charleston/Univ. of Charleston | 66 George Street, | Charleston, SC 29424 | 843.953.5507 | ||
N | D. H. Martin & Associates, Inc. | 1037 Chuck Dawley Blvd. BD. D | Mt. Pleasant, SC 29464 | 843-849-1055 | ||
N | Eovercomers, e-Business Consulting, LLC | 1836 Ashley River Rd., Ste. 302 | Charleston, SC. 29407 | 843.554.0606 | Edward Smalls | |
N | Governor’s Office of Small & Minority Business Emterprise | 1205 Pendleton Street RM 437 | Columbia, SC 29201 | 803-734-0564 | ||
N | Golden Girls Management DBA TC’s Soul Café | P.O. Box 60673 | N. Charleston, SC. 29405 | 843.745.6242 | Stephanie Hammond | |
N | Job Service | 176 Lockwood Blvd. | Charleston, SC 29402 | 843-792-7046 | ||
N | Ideal Printing, Inc. | 4122 Meeting St. | N. Charleston, SC. 29405 | 843.744.7022 | Dallas Davidson | |
N | Limestone College | 1115 College Drive | Gaffney, SC. 29340 | 800.795.7151 | ||
N | Medical University of SC | 171 Ashley Ave. | Charleston, SC. 29425 | 843.792.2300 | ||
N | Personal Enhancement | P.O. Box 2392 | Mt. Pleasant, SC. 29465 | 843.849.0682 | Marie L. Moreto | |
N | Phlegar & Associates | 566 Flambeau Retreat | Mt. Pleasant, SC. 29464 | 843.971.0510 | Kathy Phelgar | |
N | South Carolina Vocational Rehabilitation Dept. | 4360 Dorchester Rd. | N. Charleston, SC. 29405 | 843.740.1610 | ||
N | The Post and Courier | 134 Columbus St. | Charleston, SC. 29403-4800 | 843-577-1111 | ||
N | Trident One Stop Career Center | 1930 Hanahan Rd. | N. Charleston, SC. 29406 | 843.574.1826 | ||
Y | WMXZ-HD2 | 2294 Clements Ferry Rd. | Charleston, SC 29492 | WWW.993THEBOX.COM | ||
Y | WMXZ Website | 2294 Clements Ferry Rd. | Charleston, SC 29492 | 843-972-1100 | WWW.MIX96LIVE.COM | |
Y | WXST Website | 2294 Clements Ferry Rd. | Charleston, SC 29492 | 843-972-1100 | WWW.STAR997.COM | |
Y | WCKN Website |
2294 Clements Ferry Rd. |
Charleston, SC 29492 | 843-972-1100 | WWW.KICKIN925.COM | |
Y | WAVF Website | 2294 Clements Ferry Rd. | Charleston, SC 29492 | 843-972-1100 | ||
Y | WSPO Website | 2294 Clements Ferry Rd | Charleston, SC 29492 | 843-972-1100 | WWW.WSPOSPORTS.COM |
* Indicate “Y” (yes) or “N” (no) if the organization requested that the station provide it with notice of all job vacancies.
2018 ANNUAL EEO PUBLIC FILE REPORT
CHARLESTON RADIO GROUP
Stations: | WAVF(FM), Hanahan, SC
WCKN(FM), Moncks Corner, SC WXST(FM), Hollywood, SC |
WSPO (AM), Charleston, SC
WMXZ (FM), Isle of Palms, SC WMXZ HD-2 (FM) Isle of Palms, SC |
|
Reporting Period:
|
August 1, 2017 – July 31, 2018
|
No. of Full-time Employees: | More than 10 |
During the Reporting Period, a total of 7 full time positions were filled. The information required by FCC Rule 73.2080(c)(6) is provided in the charts that follow.
INITIATIVES
The employment unit engaged in the following broad outreach initiatives in accordance with various elements of FCC Rule 73.2080(c)(2):
Participated in job fairs by station personnel who have substantial responsibility in making hiring decisions. | 10/11-Fall Career & Internship Fair presented by
The College of Charleston. On-site job applications were accepted. Attended by our Director of Marketing & Promotions.
04/04- 2018 Job Fair presented by SCBA in Columbia, SC. At this event we were on hand to counsel students, collect resumes and even conduct interviews on site. Attended by the Business Manager and Office Coordinator.
|
Established an internship program designed to assist members of the community to acquire skills needed for broadcasting employment. | The licensee had a total of 2 interns during the reported period. During the Spring of 2018 Semester, we had 2 interns. One attending Western Carolina and one attending South Carolina State University. All interns receive college credits. Interns work between 15-20 hours per week in the Promotions and Programming Departments. |
Participated in scholarship programs designed to assist students interested in pursuing a career in broadcasting. |
Academic All Stars Honor Roll: Laptops were donated to local students whom received perfect attendance and straight A’s for the 2017- 2018 school year.
02/24-The Chocolate Affair. It supports communities in Schools. It addresses both the academic and social service needs of more than 10,000 students in Charleston and Berkeley County Schools.
|
Sponsored at least 2 events in the community designed to inform and educate the public as to employment opportunities in broadcasting. | 02/25-Kids Fair at Gaillard Center in Charleston, SC. Kids Fair is a unique event that fulfills the cultural, educational and social needs of all children in our community, thus nurturing creativity and
strengthening the family unit.
07/21- Friends and Family Day, at Westvaco Park, North Charleston, SC. This event distributes school supplies to under privileged children. Attended by WXST On-Air Personalities.
07/21-Community Day at Brittlebank Park in Charleston, SC. It’s a Back to School Event that give kids supplies for the upcoming school year.
|
______________________________
LIST OF POSITIONS FILLED
Date of Hire | Job Title | Recruitment Source Referring Hiree |
10.13.17 | Receptionist | Referral |
10.23.17 | Program Director | All Access |
10.23.17 | Creative Service Coordinator | Referral |
11.13.17 | Account Executive | Referral |
11.13.17 | Account Executive | All Access |
11.27.17 | Program Director | All Access |
05.28.18 | Business Manager | Station Website |
INTERVIEWEE REFERRAL SOURCE SUMMARY
Total Number of Persons Interviewed during the Reporting Period: 28
Recruitment Sources Used in Preceding Year | Number of Persons
Interviewed that the Source Referred |
|
Stations’ Websites | 07 | |
All Access/Recruiting Website | 09 | |
Indeed | 09 | |
Employee Referral | 03
|
_____________________________
RECRUITING SOURCES USED
The following sources were used for all full-time openings.
* | Business/Agency | Address | City, State, Zip | Phone | Contact | |
N | BWC Products, Inc. | 9516 Hanburg Rd. | Ladson, SC. 29456 | 843.873.0474 | Robert Bertino | |
N | All Access | 28955 Pacific Coast St. 210-5 | Malibu, CA 90265 | 310-457-6616 | ||
N | Berkeley Chamber of Commerce | PO Box 968 | Moncks Corner, SC 29461 | |||
N | Carousel Early Childhood Center, Inc | 1083 Jenkins Rd. | Charleston, SC. 29407 | 843.763.2378 | Denise Gaskins | |
N | Charleston Southern University/Student Employment Office | 9200 University Blvd. | Charleston, SC. 29406 | 843.863.8019 | Hester Young | |
N | Civic Communications Inc. | P.O. Box 871 | Charleston, SC. 29402 | 843.577.0656 | Julie Cofer | |
N | Trident Urban Leaque Inc. | PO Box 20249 | Charleston, SC 29413 | 843-965-4037 | ||
N | College of Charleston/Univ. of Charleston | 66 George Street, | Charleston, SC 29424 | 843.953.5507 | ||
N | D. H. Martin & Associates, Inc. | 1037 Chuck Dawley Blvd. BD. D | Mt. Pleasant, SC 29464 | 843-849-1055 | ||
N | Eovercomers, e-Business Consulting, LLC | 1836 Ashley River Rd., Ste. 302 | Charleston, SC. 29407 | 843.554.0606 | Edward Smalls | |
N | Governor’s Office of Small & Minority Business Emterprise | 1205 Pendleton Street RM 437 | Columbia, SC 29201 | 803-734-0564 | ||
N | Golden Girls Management DBA TC’s Soul Café | P.O. Box 60673 | N. Charleston, SC. 29405 | 843.745.6242 | Stephanie Hammond | |
N | Job Service | 176 Lockwood Blvd. | Charleston, SC 29402 | 843-792-7046 | ||
N | Ideal Printing, Inc. | 4122 Meeting St. | N. Charleston, SC. 29405 | 843.744.7022 | Dallas Davidson | |
N | Limestone College | 1115 College Drive | Gaffney, SC. 29340 | 800.795.7151 | ||
N | Medical University of SC | 171 Ashley Ave. | Charleston, SC. 29425 | 843.792.2300 | ||
N | Personal Enhancement | P.O. Box 2392 | Mt. Pleasant, SC. 29465 | 843.849.0682 | Marie L. Moreto | |
N | Phlegar & Associates | 566 Flambeau Retreat | Mt. Pleasant, SC. 29464 | 843.971.0510 | Kathy Phelgar | |
N | South Carolina Vocational Rehabilitation Dept. | 4360 Dorchester Rd. | N. Charleston, SC. 29405 | 843.740.1610 | ||
N | The Post and Courier | 134 Columbus St. | Charleston, SC. 29403-4800 | 843-577-1111 | ||
N | Trident One Stop Career Center | 1930 Hanahan Rd. | N. Charleston, SC. 29406 | 843.574.1826 | ||
Y | WMXZ-HD2 | 2294 Clements Ferry Rd. | Charleston, SC 29492 | WWW.993THEBOX.COM | ||
Y | WMXZ Website | 2294 Clements Ferry Rd. | Charleston, SC 29492 | 843-972-1100 | WWW.MIX96LIVE.COM | |
Y | WXST Website | 2294 Clements Ferry Rd. | Charleston, SC 29492 | 843-972-1100 | WWW.STAR997.COM | |
Y | WCKN Website |
2294 Clements Ferry Rd. |
Charleston, SC 29492 | 843-972-1100 | WWW.KICKIN925.COM | |
Y | WAVF Website | 2294 Clements Ferry Rd. | Charleston, SC 29492 | 843-972-1100 | ||
Y | WSPO Website | 2294 Clements Ferry Rd | Charleston, SC 29492 | 843-972-1100 | WWW.WSPOSPORTS.COM |
* Indicate “Y” (yes) or “N” (no) if the organization requested that the station provide it with notice of all job vacancies.